Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Wednesday, February 08, 2012  09:20 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 1.0809 0.991 1.2221 1.4662 8.3933 83.563 1.3005 1.3508 1.082
   CAD 1.0685 0.9224 1.313 1.5753 7.8119 77.774 0.8262 1.2572 0.993
   CHF 0.9791 0.9108 1.2032 1.4435 8.5253 84.877 0.757 1.372 0.9099
   EUR 1.2345 1.327 1.2166 1.1943 10.304 102.58 1.5965 1.6583 1.3283
   GBP 1.4799 1.5908 1.4585 1.2043 12.353 122.98 1.9139 1.988 1.5924
   HKD 8.3396 7.7584 8.4623 10.249 12.296 0.1004 6.4485 6.2084 7.7506
   JPY 82.497 76.747 83.71 101.38 121.63 0.1012 63.789 61.415 76.67
   NZD 1.2843 0.837 0.7673 1.5783 1.8935 6.499 64.703 1.0459 0.8378
   SGD 1.3371 1.2439 1.3568 1.6432 1.9714 6.2422 62.147 1.0339 1.2427
   USD 1.076 0.999 0.9159 1.3223 1.5864 7.7572 77.23 0.832 1.2484
 
 
  • Loan rates
  • Exchange rates





spacer spacer spacer spacer