Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Wednesday, September 08, 2010  09:34 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 0.9621 0.9284 1.3837 1.6768 7.1123 76.817 1.28 1.2369 0.9147
   CAD 0.9501 0.9707 1.3234 1.6037 7.4364 80.318 0.7472 1.2932 1.0456
   CHF 0.9164 0.9588 1.2765 1.5468 7.71 83.272 0.7207 1.3408 1.0085
   EUR 1.3991 1.3373 1.2905 1.2064 9.8858 106.77 1.7792 1.7192 1.2714
   GBP 1.6946 1.6197 1.563 1.2166 11.973 129.32 2.1549 2.0823 1.5399
   HKD 7.0595 7.3862 7.654 9.833 11.916 0.0925 5.5516 5.7453 7.7688
   JPY 75.776 79.283 82.158 105.55 127.9 0.0932 59.59 61.67 83.39
   NZD 1.2602 0.7585 0.7319 1.7552 2.127 5.6069 60.558 0.9751 0.7211
   SGD 1.2228 1.2794 1.3258 1.7033 2.064 5.778 62.406 0.9616 1.3457
   USD 0.9087 1.0518 1.015 1.2657 1.5338 7.7755 83.98 0.7146 1.3522
 
 
  • Loan rates
  • Exchange rates





spacer spacer spacer spacer